Prayer Times
Jumu’ah Khutbah
12:30 PM
Jumu’ah Salah
1:00 PM
| Prayer | Fajr Begins | Fajr Jamaah | Sunrise | Dhuhr Begins | Dhuhr Jamaah | Asr Begins | Asr Jamaah | Maghrib | Isha Begins | Isha Jamaah |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 01 | 6:55 | 7:15 | 8:25 | 12:11 | 1:00 | 1:41 | 2:15 | 3:58 | 5:47 | 7:30 |
| Jan 02 | 6:55 | 7:15 | 8:25 | 12:11 | 1:00 | 1:42 | 1:42 | 3:59 | 5:48 | 7:30 |
| Jan 03 | 6:55 | 7:15 | 8:25 | 12:12 | 1:00 | 1:43 | 2:15 | 4:00 | 5:49 | 7:30 |
| Jan 04 | 6:54 | 7:15 | 8:24 | 12:12 | 1:00 | 1:44 | 2:15 | 4:01 | 5:50 | 7:30 |
| Jan 05 | 6:54 | 7:15 | 8:24 | 12:13 | 1:00 | 1:46 | 2:15 | 4:03 | 5:51 | 7:30 |
| Jan 06 | 6:54 | 7:15 | 8:24 | 12:13 | 1:00 | 1:47 | 2:15 | 4:04 | 5:53 | 7:30 |
| Jan 07 | 6:53 | 7:15 | 8:23 | 12:13 | 1:00 | 1:48 | 2:15 | 4:05 | 5:54 | 7:30 |
| Jan 08 | 6:53 | 7:15 | 8:23 | 12:14 | 1:00 | 1:49 | 2:15 | 4:07 | 5:55 | 7:30 |
| Jan 09 | 6:52 | 7:15 | 8:22 | 12:14 | 1:00 | 1:50 | 1:50 | 4:08 | 5:56 | 7:30 |
| Jan 10 | 6:51 | 7:15 | 8:21 | 12:15 | 1:00 | 1:51 | 2:15 | 4:09 | 5:57 | 7:30 |
| Jan 11 | 6:51 | 7:15 | 8:21 | 12:15 | 1:00 | 1:53 | 2:15 | 4:11 | 5:59 | 7:30 |
| Jan 12 | 6:50 | 7:15 | 8:20 | 12:15 | 1:00 | 1:54 | 2:15 | 4:13 | 6:00 | 7:30 |
| Jan 13 | 6:49 | 7:15 | 8:19 | 12:16 | 1:00 | 1:55 | 2:15 | 4:14 | 6:01 | 7:30 |
| Jan 14 | 6:48 | 7:15 | 8:18 | 12:16 | 1:00 | 1:57 | 2:15 | 4:16 | 6:03 | 7:30 |
| Jan 15 | 6:47 | 7:15 | 8:17 | 12:16 | 1:00 | 1:58 | 2:15 | 4:17 | 6:04 | 7:30 |
| Jan 16 | 6:46 | 7:00 | 8:16 | 12:17 | 1:00 | 1:59 | 2:15 | 4:19 | 6:05 | 7:30 |
| Jan 17 | 6:45 | 7:00 | 8:15 | 12:17 | 1:00 | 2:01 | 2:15 | 4:21 | 6:07 | 7:30 |
| Jan 18 | 6:44 | 7:00 | 8:14 | 12:17 | 1:00 | 2:02 | 2:15 | 4:23 | 6:08 | 7:30 |
| Jan 19 | 6:43 | 7:00 | 8:13 | 12:18 | 1:00 | 2:04 | 2:15 | 4:24 | 6:10 | 7:30 |
| Jan 20 | 6:42 | 7:00 | 8:12 | 12:18 | 1:00 | 2:05 | 2:15 | 4:26 | 6:11 | 7:30 |
| Jan 21 | 6:41 | 7:00 | 8:11 | 12:18 | 1:00 | 2:07 | 2:15 | 4:28 | 6:13 | 7:30 |
| Jan 22 | 6:40 | 7:00 | 8:10 | 12:19 | 1:00 | 2:08 | 2:15 | 4:30 | 6:14 | 7:30 |
| Jan 23 | 6:38 | 7:00 | 8:08 | 12:19 | 1:00 | 2:10 | 2:30 | 4:32 | 6:16 | 7:30 |
| Jan 24 | 6:37 | 7:00 | 8:07 | 12:19 | 1:00 | 2:11 | 2:30 | 4:34 | 6:17 | 7:30 |
| Jan 25 | 6:36 | 7:00 | 8:06 | 12:19 | 1:00 | 2:13 | 2:30 | 4:35 | 6:19 | 7:30 |
| Jan 26 | 6:34 | 7:00 | 8:04 | 12:20 | 1:00 | 2:14 | 2:30 | 4:37 | 6:21 | 7:30 |
| Jan 27 | 6:33 | 7:00 | 8:03 | 12:20 | 1:00 | 2:16 | 2:30 | 4:39 | 6:22 | 7:30 |
| Jan 28 | 6:32 | 7:00 | 8:02 | 12:20 | 1:00 | 2:17 | 2:30 | 4:41 | 6:24 | 7:30 |
| Jan 29 | 6:30 | 7:00 | 8:00 | 12:20 | 1:00 | 2:19 | 2:30 | 4:43 | 6:26 | 7:30 |
| Jan 30 | 6:28 | 6:45 | 7:58 | 12:20 | 1:00 | 2:20 | 2:45 | 4:45 | 6:27 | 7:30 |
| Jan 31 | 6:26 | 6:45 | 7:56 | 12:20 | 1:00 | 2:22 | 2:45 | 4:47 | 6:29 | 7:30 |
